Search SJML Archives! (Powered by Google)

Previous Message: Re: Stormwrack review (3.5e)
Next Message: 3rdEd SJ Ship's Weapons - 2nd hack
Month Index: May, 2006


From:     Dreamer <dreamer@??????.?????.??.uk>
Date:     Tue, 9 May 2006 16:22:49 +0100
Subject:  Re: 3rdEd SJ Ship Hulls - 1st draft
This is the first draft of my attempt to convert SJ ship hulls to
3rdEd.

I have calculated a Size stat for all the ships, and constructed
a conversion scheme using this, both for ships with a 2ndEd spec,
and those with just dimensions of keel and beam.  Thorough checks
show that a simple formula of AC = 15 - AR gives reasonable
looking results.  Hardness for the materials that ship's hulls
are made of gives reduced damage on attacks for some hull
materials.

3rdEd object saving throws work differently, and they look as
though they are reasonable for ship's hulls - if a ship with an
active helm counts as attended.  Sensibly this means either the
helmsman makes the save, or the save is based on the caster level
of the helm (14th-19th, i.e. a bonus of between 2+7 and 2+10),
taking whichever is better.

Incidentally, the numbers for the Mindspider look wrong, with
only a keel length of 40 feet; is there a typo and it should be
140 feet or something?

This looks like about the minimum set of changes feasible.

Comments?


2ndEd Spelljamming Ship Hulls - 07/May/06

These are all the ships from CoAS, with details for Mindspider
and Armada added from LotV.

Name           KL   BL  T/HP  Crew    MC  AR  Land    ST     Cost
Flitter        20    5    1     1      B   8  L+W   Ceramic   10
Longship       75   15    4    4/ 4    E   8  W     -Wood     10
Mosquito      100   15    6    1/ 6    C   5  L+W   -Wood     15

Caravel        70   20   10    8/10    F   9  W     +Wood     10
Coaster        60   20   10    8/10    F   9  W     +Wood      5
Drakkar       100   20   10   20/10    F   7  W     +Wood     25

Dragonfly     100   20   10    3/10    C   8  L     -Wood     40
Damselfly     100   20   10    2/10    D   4  L     Metal     50
Dromond       175   15   16   10/16    E   9  W     -Wood     15

Wasp           80   20   18    8/18    D   6  L     +Wood     20
Cog            90   20   20   10/20    F   9  W     +Wood     10
Great Galley  130   20   20   15/20    F   7  W     +Wood     30

Tyrantship    100  100   23   15/23    C   0  -     Stone    100
Tradesman     120   30   25   10/25    D   5  -     +Wood     15
Sidewheeler   120   25   30   20/30    E   7  L?W?  Metal     40

Nautiloid     180*  30   35   10/35    D   4  W     +Wood     40
Mindspider     40   15   40    3/40    C   4  -     Metal    120
Galleon       130   30   40   20/40    E   7  W     +Wood     50

Squidship     250*  25   45   12/45    D   5  W     +Wood     45
Dragonship    150   20   45   20/45    D   5  W     +Wood     60
Hammership    250   25   60   24/60    D   6  W     +Wood     50

Man-o-War     200   20   60   10/60    C   7  -     Ceramic  100
Deathspider   175-  50  100   30/100   E   5  -     Crystal   75
Armada        300   30  100   40/100   D   5  -     Ceramic    -

Citadel       250  250  300  100/300   E   0  L     Stone    100

KL: Keel Length in feet, *= including ram, -= excluding arms
BL: Beam Length in feet
T/HP: Tonnage/Hull Points
Crew: minimum/safe in human-equivalents
MC: Maneuverability Class
AR: Armour Rating; similar to AC
Land: L= Land, W= Water, L+W= Land&Water, L?W?= Land 50%/Water 50%, -= Can't
ST: Saving Throw as, -Wood= Thin Wood, +Wood= Thick Wood
Cost: is in tens of thousands of gold pieces

Name           T/HP   MC  AR    ST     Ram  SA
Flitter          1     B   8  Ceramic   -    -
Longship         4     E   8  -Wood    opt  1xL
Mosquito         6     C   5  -Wood     -    -

Caravel         10     F   9  +Wood     -   1xL
Coaster         10     F   9  +Wood     -   1xL
Drakkar         10     F   7  +Wood     -   1xL

Dragonfly       10     C   8  -Wood     -   1xL
Damselfly       10     D   4  Metal     -   1xL
Dromond         16     E   9  -Wood     P   3xL

Wasp            18     D   6  +Wood     -   1xL
Cog             20     F   9  +Wood     -    -
Great Galley    20     F   7  +Wood     P   3xL

Tyrantship      23     C   0  Stone     -    -
Tradesman       25     D   5  +Wood     -   2xL
Sidewheeler     30     E   7  Metal     -    -

Nautiloid       35     D   4  +Wood     P   5xL
Mindspider      40     C   4  Metal    G+P  3xM
Galleon         40     E   7  +Wood    opt  3xL

Squidship       45     D   5  +Wood    G/P  3xL
Dragonship      45     D   5  +Wood    opt  3xL
Hammership      60     D   6  +Wood     B   3xL

Man-o-War       60     C   7  Ceramic   -   4xL
Deathspider    100     E   5  Crystal   G   6xL
Armada         100     D   5  Ceramic   -  14xL

Citadel        300     E   0  Stone     B  10xL


Ram: opt= Optional, P= Piercing, B= Blunt, G= Grappling, -= None
SA: Standard Armament, L= Large, M= Medium, -= None



3rdEd AC = 15 - 2ndEd AR


3rdEd Spelljamming Ship Hulls - 09/May/06

These are all the ships from CoAS, with details for Mindspider
and Armada added from LotV.

Name           KL   BL  Size  T/HP  Crew    MC  AC  Hard  Ram  SA  Land  Cost
Flitter        20    5    1     1     1      B   7    1    -    -  L+W    10
Longship       75   15    3     4    4/ 4    E   7    -   opt   1  W      10
Mosquito      100   15    3     6    1/ 6    C  10    -    -    -  L+W    15

Caravel        70   20    3    10    8/10    F   6    -    -    1  W      10
Coaster        60   20    3    10    8/10    F   6    -    -    1  W       5
Drakkar       100   20    4    10   20/10    F   8    -    -    1  W      25

Dragonfly     100   20    4    10    3/10    C   7    -    -    1  L      40
Damselfly     100   20    4    10    2/10    D  11    1    -    1  L      50
Dromond       175   15    4    16   10/16    E   6    -    P    3  W      15

Wasp           80   20    4    18    8/18    D   9    -    -    1  L      20
Cog            90   20    4    20   10/20    F   6    -    -    -  W      10
Great Galley  130   20    5    20   15/20    F   8    -    P    3  W      30

Tyrantship    100  100    8    23   15/23    C  15    1    -    -  -     100
Tradesman     120   30    5    25   10/25    D  10    -    -    2  -      15
Sidewheeler   120   25    4    30   20/30    E   8    1    -    -  L?W?   40

Nautiloid     180*  30    5    35   10/35    D  11    -    P    5  W      40
Mindspider     40   15    2?   40    3/40    C  11    1   G+P   3  -     120
Galleon       130   30    5    40   20/40    E   8    -   opt   3  W      50

Squidship     250*  25    5    45   12/45    D  10    -   G/P   3  W      45
Dragonship    150   20    4    45   20/45    D  10    -   opt   3  W      60
Hammership    250   25    6    60   24/60    D   9    -    B    3  W      50

Man-o-War     200   20    5    60   10/60    C   8    1    -    4  -     100
Deathspider   175-  50    7   100   30/100   E  10    1    G    6  -      75
Armada        300   30    7   100   40/100   D  10    1    -   14  -       -

Citadel       250  250   24   300  100/300   E  15    1    B   10  L     100

KL: Keel Length in feet, *= including ram, -= excluding arms
BL: Beam Length in feet
Size: see Size table; if KL includes ram, assume it is a third of the length
T/HP: Tonnage/Hull Points
Crew: minimum/safe in human-equivalents
MC: Maneuverability Class
AC: Armour Class; includes Size modifier
Hard: Hardness of hull material; reduction in hull points damage; -= zero
Ram: opt= Optional, P= Piercing, B= Blunt, G= Grappling, -= None
SA: Standard Armament in large weapons; -= None
Land: L= Land, W= Water, L+W= Land&Water, L?W?= Land 50%/Water 50%, -= Can't
Cost: is in tens of thousands of gold pieces; -= not for sale

Substance   Hardness
Thin Wood      0
Thick Wood     0
Leather        0
Bone           0
Stone          1
Crystal        1
Ceramic        1
Metal*         1
Mithral        1
Adamantite     2

Substance: *= includes Glassteel
Hardness: measured in hull points

-- 
Dreamer
dreamer@??????.?????.??.uk
http://www.romsys.demon.co.uk/


Previous Message: Re: Stormwrack review (3.5e)
Next Message: 3rdEd SJ Ship's Weapons - 2nd hack
Month Index: May, 2006

[ SPJ-L@Cornell.edu ] [ Spelljammer@Leicester.ac.uk ] [ Spelljammer@MPGN.com ] [ Spelljammer-L@Oracle.Wizards.com ]