Previous Message: Mass EMer
Next Message: second hand books
Month Index: June, 1998
From: Kevin Scardino <kjscar@??????.net> Date: Fri, 05 Jun 1998 19:36:56 -0600 Subject: Re: SJ Speeds - Ship Combat
Here is a little chart that I have been putting together. I thouhgt that I
would share with the rest of the group
Spelljammer Speeds Distance Traveled per
Second Round Turn Hour
SR 1 17 mph 25 feet 1500 feet 15000 feet 90000 feet
SR 2 34 mph 50 feet 3000 feet 30000 feet 180000 feet
SR 3 51 mph 75 feet 4500 feet 45000 feet 270000 feet
SR 4 68 mph 100 feet 6000 feet 60000 feet 360000 feet
SR 5 85 mph 125 feet 7500 feet 75000 feet 450000 feet
SR 6 102 mph 150 feet 9000 feet 90000 feet 540000 feet
SR 7 119 mph 175 feet 10500 feet 105000 feet 630000 feet
SR 8 136 mph 200 feet 12000 feet 120000 feet 720000 feet
SR 9 153 mph 225 feet 13500 feet 135000 feet 810000 feet
SR 10 170 mph 250 feet 15000 feet 150000 feet 900000 feet
SR 11 187 mph 275 feet 16500 feet 165000 feet 990000 feet
SR 12 204 mph 300 feet 18000 feet 180000 feet 1080000 feet
SR 13 221 mph 325 feet 19500 feet 195000 feet 1170000 feet
SR 14 238 mph 350 feet 21000 feet 210000 feet 1260000 feet
SR 15 255 mph 375 feet 22500 feet 225000 feet 1350000 feet
1 Round = 60 Seconds
1 Turn = 10 Rounds
1 Hour = 6 Turns
-Hextant: the unit of measure used during ship to ship combat.
One Hextant equals 1500 feet which is roughly the one round travel distance
for a spelljamming vessel at SR 1.
-Large Weapons Firing Range: The range value is equal to that number in
hextants
Ex. A Medium Balista has a firing range of 4 hextants equal to 6000 feet
Let me know what you guys think. I plan on posting the info on my web site
a little later and wanted some feed back first. Thanks
>>>-----Kevin Scardino----->
Email : kjscar@??????.net
Web Site : http://www.netten.net/~kjscar/frame.htm
Crystal Spheres: http://www.netten.net/~kjscar/sj/sj-spheres.htm
Previous Message: Mass EMer
Next Message: second hand books
Month Index: June, 1998